CHECKLIST PART LAPTOP LAYAK JUAL TERPISAH
| No | Part | Ada | Normal | Rusak | Catatan |
|---|---|---|---|---|---|
| A. MAINBOARD & KOMPONEN UTAMA | |||||
| 1 | Motherboard | ||||
| 2 | Processor / CPU | ||||
| 3 | GPU Dedicated | ||||
| 4 | VRAM | ||||
| 5 | BIOS IC | ||||
| 6 | Kipas CPU | ||||
| 7 | Heatsink / Heatpipe | ||||
| B. MEMORI & STORAGE | |||||
| 8 | RAM Slot 1 | ||||
| 9 | RAM Slot 2 | ||||
| 10 | RAM Module | ||||
| 11 | SSD SATA | ||||
| 12 | SSD NVMe | ||||
| 13 | HDD | ||||
| 14 | Caddy HDD | ||||
| C. LAYAR & DISPLAY | |||||
| 15 | LCD Panel | ||||
| 16 | Kabel LVDS / Flexy | ||||
| 17 | Webcam | ||||
| 18 | Bracket LCD | ||||
| 19 | Engsel Kiri | ||||
| 20 | Engsel Kanan | ||||
| D. INPUT DEVICE | |||||
| 21 | Keyboard | ||||
| 22 | Touchpad | ||||
| 23 | Fingerprint Sensor | ||||
| 24 | Tombol Power | ||||
| E. AUDIO & KOMUNIKASI | |||||
| 25 | Speaker Kiri | ||||
| 26 | Speaker Kanan | ||||
| 27 | Mic Internal | ||||
| 28 | WiFi Card | ||||
| 29 | Bluetooth Module | ||||
| 30 | LAN Port | ||||
| F. PORT & KONEKTOR | |||||
| 31 | USB Port | ||||
| 32 | HDMI Port | ||||
| 33 | Audio Jack | ||||
| 34 | Charging Port | ||||
| 35 | Card Reader | ||||
| G. POWER SYSTEM | |||||
| 36 | Baterai | ||||
| 37 | Adaptor Charger | ||||
| 38 | Kabel Charger | ||||
| H. CASING & BODY | |||||
| 39 | Cover LCD Belakang | ||||
| 40 | Bezel LCD | ||||
| 41 | Palmrest | ||||
| 42 | Bottom Case | ||||
| 43 | Karet Kaki Laptop | ||||
| 44 | Set Baut Lengkap | ||||
| I. STATUS NILAI JUAL | |||||
| 45 | Layak Jual Tinggi | ||||
| 46 | Layak Jual Menengah | ||||
| 47 | Layak Kanibal | ||||
| 48 | Layak Scrap | ||||
Komentar
Posting Komentar